<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W Kevin Gilbert &#187; Tech</title>
	<atom:link href="http://wkevingilbert.me/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkevingilbert.me</link>
	<description>The Personal Blog of W Kevin Gilbert</description>
	<lastBuildDate>Fri, 21 May 2010 20:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube &#8211; Google I/O 2010 &#8211; Keynote Day 2  Android Demo, pt. 1</title>
		<link>http://wkevingilbert.me/2010/05/21/youtube-google-io-2010-keynote-day-2-android-demo-pt-1/</link>
		<comments>http://wkevingilbert.me/2010/05/21/youtube-google-io-2010-keynote-day-2-android-demo-pt-1/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:34:02 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google i/o]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://wkevingilbert.me/?p=424</guid>
		<description><![CDATA[Yawn&#8230;not impressed. Allowing dozens of device manufacturers to implement the &#8220;open&#8221; OS as they each, individually see fit will increase the amount of work for developers as they have to develop for lots and lots of different devices. Keyboard or no keyboard? Scroll ball or no scroll ball? Directional keys? Hard buttons? Soft buttons? This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2010%2F05%2F21%2Fyoutube-google-io-2010-keynote-day-2-android-demo-pt-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2010%2F05%2F21%2Fyoutube-google-io-2010-keynote-day-2-android-demo-pt-1%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yawn&#8230;not impressed. Allowing dozens of device manufacturers to implement the &#8220;open&#8221; OS as they each, individually see fit will increase the amount of work for developers as they have to develop for lots and lots of different devices. Keyboard or no keyboard? Scroll ball or no scroll ball? Directional keys? Hard buttons? Soft buttons? This &#8220;open&#8221; OS only increases the amount of work for developers to ensure that their applications perform as expected on all the different devices available. It will become a cluster, as users just want it to work. Google will blame the device maker, the device maker will blame Google, the application developer will still be blamed by both, and the consumer, especially the non-techie consumer, which is the gross majority, will be screwed. Bring it on Google.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/89xc_1Vv69k&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/89xc_1Vv69k&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=89xc_1Vv69k&amp;feature=player_embedded">YouTube &#8211; Google I/O 2010 &#8211; Keynote Day 2  Android Demo, pt. 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2010/05/21/youtube-google-io-2010-keynote-day-2-android-demo-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would Apple need to offer for you to drop your cable/satellite subscription?</title>
		<link>http://wkevingilbert.me/2010/03/18/what-would-apple-need-to-offer-for-you-to-drop-your-cablesatellite-subscription/</link>
		<comments>http://wkevingilbert.me/2010/03/18/what-would-apple-need-to-offer-for-you-to-drop-your-cablesatellite-subscription/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:31:35 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[MacDailyNews]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wkevingilbert.me/?p=374</guid>
		<description><![CDATA[Is the right question "What would Apple need to offer for you to drop your cable/satellite subscription?" Or is it "How will/should Apple innovate with AppleTV that makes it a standout, successful product that fits with their newfound mobile strategy and success?"]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2010%2F03%2F18%2Fwhat-would-apple-need-to-offer-for-you-to-drop-your-cablesatellite-subscription%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2010%2F03%2F18%2Fwhat-would-apple-need-to-offer-for-you-to-drop-your-cablesatellite-subscription%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a post over at MacDailyNews.com from earlier today:</p>
<blockquote><p>This is an open-ended question for our readers who are cable/satellite subscribers:What would Apple have to offer for you to seriously consider dropping your cable/satellite subscription?Certain networks? Tiers of networks bundles or à la carte network selection? Specific monthly subscription price? Cost of hardware? Additional capabilities Blu-ray, DVR, 1080p, etc.?</p>
<blockquote><p>MacDailyNews Take: Wed need the major networks, certain cable networks, HBO, a robust sports package which would mean live streaming from Apple for a reasonable monthly fee that we wont specify for fear of tainting your responses below. Wed hope it would be something our current Apple TV hardware could accommodate via firmware update, but would consider a new hardware purchase depending on the additional capabilities offered.</p></blockquote>
<p>via <a href="http://www.macdailynews.com/index.php/weblog/comments/what_would_apple_need_to_offer_for_you_to_drop_your_cable_satellite_subs/">MacDailyNews</a>.</p></blockquote>
<p><a href="http://wkevingilbert.me/wp-content/uploads/2010/03/08appletv3.png"><img src="http://wkevingilbert.me/wp-content/uploads/2010/03/08appletv3-272x300.png" alt="AppleTV" title="AppleTV" width="272" height="300" class="alignright size-medium wp-image-387" /></a>I wanted to comment, but it started getting a little long, so I figured I&#8217;d respond with my own post about it.</p>
<p>I think, for me, it&#8217;s not about either cable/satellite <em>or</em> AppleTV. I have, and love, cable internet service. I wouldn&#8217;t get rid of that because it&#8217;s my ISP. I&#8217;m not a satellite user, so I don&#8217;t have much opinion there. Although I did switch back to cable about 5 years ago after using satellite for a few years. For me, cable has been a better value primarily because of high-speed internet access. There is no one offering anything remotely as fast as my cable company in my area. So, to address the question at hand, &#8220;What would Apple need to offer for [me] to drop [my] cable/satellite subscription?&#8221; I would have to answer that Apple would have to become an ISP with better value than my cable company.</p>
<p>With the context of AppleTV surrounding this question, though, I&#8217;d like to clarify. Isn&#8217;t MacDailyNews really trying to ask this, &#8220;What does Apple need to do to make the AppleTV no longer a &#8220;hobby&#8221;, but a product that&#8217;s as successful, if not more, than iPhone, iPod Touch, iPad?&#8221; Because if that&#8217;s the real question, we might want to think about how Apple&#8217;s been referring to themselves lately, as a mobile electronics company. AppleTV is not a mobile device. Sure some people may have one in their camper or tour bus, but it&#8217;s not going in your pocket or backpack. Not like the previous three incredibly successful mobile products. <em>(Yes, I&#8217;m speculating on the iPad, but early indications are good.)</em> How does AppleTV fit into Apple&#8217;s mobile strategy? That&#8217;s a better question if you ask me. And I&#8217;m not dissin&#8217; on MacDailyNews. They are still one of my favorite Mac news publications around.</p>
<p>I think there are some obvious and not so obvious possibilities. One of the obvious is tighter integration with iPhone, iPod Touch and the new iPad. Apple&#8217;s Remote app is pretty good, but it could still be improved. Can you imagine a newly improved iPad version of Remote for AppleTV? I can. Unfortunately I&#8217;m not a mock-up artist or I&#8217;d come up with something cool to express what I&#8217;m thinking, but I think there could be some really nice interface enhancements to Remote once the iPad hits. As for the not so obvious, what about the other recent patent filings that show Apple looking at smart/connected/automated home technology? What if AppleTV could become a hub for your home&#8217;s various systems, such as lighting, HVAC, security, etc. What if, again, the iPad allowed for amazing user interface and control of home automation? Now I&#8217;m getting more and more interested in AppleTV and how I can&#8217;t live without it.</p>
<p>I enjoy my AppleTV and I look forward to seeing how Apple makes it even better. But I still need an ISP. Unless Apple gets into that business as well, the question posed by MacDailyNews is irrelevant to me.</p>
<p>What do you think? Leave me some comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2010/03/18/what-would-apple-need-to-offer-for-you-to-drop-your-cablesatellite-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook profiles reveal true self</title>
		<link>http://wkevingilbert.me/2009/12/08/facebook-profiles-reveal-true-self/</link>
		<comments>http://wkevingilbert.me/2009/12/08/facebook-profiles-reveal-true-self/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:11 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wkevingilbert.me/?p=301</guid>
		<description><![CDATA[There has been discussion and argument over this topic for a while now. It appears that at least one researcher has reason to believe that who we are on Facebook is, well, who we are. U. TEXAS-AUSTIN—Online social networks such as Facebook are being used to express and communicate real personality, instead of an idealized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F12%2F08%2Ffacebook-profiles-reveal-true-self%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F12%2F08%2Ffacebook-profiles-reveal-true-self%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-303" href="http://wkevingilbert.me/2009/12/08/facebook-profiles-reveal-true-self/facebook-128x128/"><img class="alignleft size-full wp-image-303" title="Facebook" src="http://wkevingilbert.me/wp-content/uploads/2009/12/facebook-128x128.png" alt="Facebook" width="77" height="77" /></a>There has been discussion and argument over this topic for a while now. It appears that at least one researcher has reason to believe that who we are on Facebook is, well, who we are.</p>
<blockquote><p>U. TEXAS-AUSTIN—Online social networks such as Facebook are being used to express and communicate real personality, instead of an idealized virtual identity, according to new research from psychologist Sam Gosling.</p>
<p>“I was surprised by the findings because the widely held assumption is that people are using their profiles to promote an enhanced impression of themselves,” says Gosling of the more than 700 million people worldwide who have online profiles. “In fact, our findings suggest that online social networking profiles convey rather accurate images of the profile owners, either because people aren’t trying to look good or because they are trying and failing to pull it off.</p>
<blockquote><p>via <a href="http://futurity.org/top-stories/facebook-profiles-reveal-true-self/">Futurity.org  – Facebook profiles reveal true self</a>.</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2009/12/08/facebook-profiles-reveal-true-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital America</title>
		<link>http://wkevingilbert.me/2009/09/03/digital-america/</link>
		<comments>http://wkevingilbert.me/2009/09/03/digital-america/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:39:12 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wkevingilbert.me/?p=183</guid>
		<description><![CDATA[&#8220;US consumers are making an inexorable transition to an all-digital, Internet-powered world,” Forrester Research&#8217;s Principal Analyst, Charles S. Golvin, said as part of the announcement. “The Internet pervades all aspects of Americans’ lives, from how we shop and buy, how we communicate, how we entertain ourselves, and how we seek out information to how we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F09%2F03%2Fdigital-america%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F09%2F03%2Fdigital-america%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://static.flickr.com/15/20562069_7cf1e2aaec.jpg" id="aptureLink_lKm2FFsB0F" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; "><img style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; " src="http://static.flickr.com/15/20562069_7cf1e2aaec.jpg" width="500px" height="372px" title="Matrix Code"/></a></p>
<blockquote><p>&#8220;US consumers are making an inexorable transition to an all-digital, Internet-powered world,” Forrester Research&#8217;s Principal Analyst, Charles S. Golvin, said as part of the announcement. “The Internet pervades all aspects of Americans’ lives, from how we shop and buy, how we communicate, how we entertain ourselves, and how we seek out information to how we manage our personal relationships.&#8221;</p>
<p>&#8220;While today these digital activities are constrained to the home and the office, in the next several years consumers will increasingly rely on a ubiquitous Net that is instantaneously accessible on a wide variety of devices, from mobile phones to laptops to new form factors such as eReaders.&#8221;</p>
<p>via <a href="http://www.dealerscope.com/article/according-survey-released-week-forrester-research-americans-embracing-technology-like-never-before-412014_1.html">According to a survey released this week by Forrester Research, Americans are embracing technology like never before. : Dealerscope</a>.</p>
</blockquote>
<p>Is this you? Are you finding yourself amongst the many that are making the transition to an &#8220;all-digital, Internet-powered world&#8221;? If so, leave me a comment telling my how you&#8217;re making the transition and what you think about it. Is this a good thing? If you&#8217;re not in this group, then you might not be reading this. <img src='http://wkevingilbert.me/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But if you are reading this, and you&#8217;re not in this group, or if you think this is bad, leave me a comment with your thoughts as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2009/09/03/digital-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How This Site Works</title>
		<link>http://wkevingilbert.me/2009/09/03/how-this-site-works/</link>
		<comments>http://wkevingilbert.me/2009/09/03/how-this-site-works/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:46:36 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://wkevingilbert.me/?p=150</guid>
		<description><![CDATA[How does this site work? How does anything work? When you land on the home page, the first thing you may notice is the short bio information at the very top. In the gray column, you will see page navigation. There&#8217;s an &#8220;About&#8221; page as well as &#8220;Post Archives&#8221; and a &#8220;Sitemap&#8221;. You should also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F09%2F03%2Fhow-this-site-works%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F09%2F03%2Fhow-this-site-works%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>How does this site work? How does anything work? When you land on the home page, the first thing you may notice is the short bio information at the very top. In the gray column, you will see page navigation. There&#8217;s an &#8220;About&#8221; page as well as &#8220;Post Archives&#8221; and a &#8220;Sitemap&#8221;. You should also see an overview of recent posts, recent reader comments on my posts, and my responses to those comments. You&#8217;ll also see the calendar, which will let you take a look at posts by date. There is also a &#8220;tag cloud&#8221; which gives you a visual indication of popular topics of conversation. If you select and click on one of the tags, you can see all posts made with that tag attached. And lastly, as it relates to content and navigation, you&#8217;ll see a categories section where you can select a category to see all posts made in that category.</p>
<p>Other things of interest here would be the column on the right side of the page. Here you will find links to the various social networks in which I participate, such as Twitter, Facebook, LinkedIn, Delicious, YouTube and Vimeo. Go ahead. Click on one. See what I&#8217;m up to in the digital world. Follow me, friend me, share your interests. <del datetime="2009-10-15T06:09:25+00:00">And for those that need or want it, if you click on the green, square icon above my name in the blue column, you&#8217;ll download a vCard with my contact info. This should automatically load into your Address Book, for my Mac friends, or Outlook for those not so fortunate. <img src='http://wkevingilbert.me/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </del></p>
<p>Let me know what you think of the design and let me know if you have questions. I look forward to writing/blogging/sharing/discussing with everyone.</p>
<p>Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2009/09/03/how-this-site-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Do</title>
		<link>http://wkevingilbert.me/2009/08/27/what-i-do/</link>
		<comments>http://wkevingilbert.me/2009/08/27/what-i-do/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:02:48 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://dev.wpcoder.com/dan/wordpress/?p=45</guid>
		<description><![CDATA[My wife often asks me that question, &#8220;Just what is it, exactly, that you do?&#8221; I think, in her defense, for the longest time I wasn&#8217;t even sure &#8220;what I do&#8221;. I have determined, over the years, that there are really only several things that really matter and are worth doing. First, love God with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F08%2F27%2Fwhat-i-do%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F08%2F27%2Fwhat-i-do%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://wkevingilbert.me/wp-content/uploads/2009/08/IMG_1434-300x214.jpg" alt="Kevin, Stephanie, Neal and Eli" title="Kevin, Stephanie, Neal and Eli" width="300" height="214" class="alignright size-medium wp-image-144" />My wife often asks me that question, &#8220;Just what is it, exactly, that you do?&#8221; I think, in her defense, for the longest time <strong><em>I</em></strong> wasn&#8217;t even sure &#8220;what I do&#8221;. I have determined, over the years, that there are really only several things that really matter and are worth doing. First, love God with all my heart, soul, mind and body. Next, love and treat others the way I want to be loved and treated. Third, be the best husband and father I can be to the most incredible wife and kids a man could have. I think a valid argument could be made that those are all fairly equal as far as importance goes. I mean really, if I keep those things as my priorities in life, how can I go wrong? So, what I <strong><em>do</em></strong> is try to live out each of those three things. That&#8217;s it. Yeah, I fail as much as anyone, maybe more. But it&#8217;s much harder to lose sight of what&#8217;s important and it&#8217;s much easier to get back up when you fall when you put the important things first.</p>
<p>As far as &#8220;what I do&#8221; to make money and pay bills and support my family, well, that&#8217;s probably what my wife is referring to when she asks that question. And to answer that, I would say this: I consult with clients and help them develop and implement strategies that maximize the effectiveness of their web presence by integrating social networking with their web site, their hub. We also provide IT consulting, service and support for customers using Apple Macintosh computers. I do all this with a business in which I am a co-owner, <a id="aptureLink_39pKBM66zh" href="http://www.crunchbase.com/company/digital-design-solutions">Digital Design Solutions</a>. You can check us out online at <a id="aptureLink_QEto2Agq2m" href="http://www.digidsolutions.com/">Digital Design Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2009/08/27/what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who I Am</title>
		<link>http://wkevingilbert.me/2009/08/27/who-i-am/</link>
		<comments>http://wkevingilbert.me/2009/08/27/who-i-am/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:00:10 +0000</pubDate>
		<dc:creator>Kevin Gilbert</dc:creator>
				<category><![CDATA[Dad]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[W Kevin Gilbert]]></category>
		<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://localhost:8888/a/?p=1</guid>
		<description><![CDATA[The text in the heading pretty much sums this up. But if you&#8217;re here on the post page and you can&#8217;t see the home page, here you go. I&#8217;m a husband to Stephanie, a dad to Neal and Eli, and the son of Walter and Jannie. I am co-owner of Digital Design Solutions, an Atlanta, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F08%2F27%2Fwho-i-am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwkevingilbert.me%2F2009%2F08%2F27%2Fwho-i-am%2F&amp;source=wkeving&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The text in the heading pretty much sums this up. But if you&#8217;re here on the post page and you can&#8217;t see the home page, here you go.</p>
<p>I&#8217;m a husband to Stephanie, a dad to Neal and Eli, and the son of Walter and Jannie. I am co-owner of <a title="Digital Design Solutions" href="http://digidsolutions.com">Digital Design Solutions</a>, an Atlanta, GA based consulting firm. We specialize in <a title="Apple" href="http://apple.com">Apple</a> consulting and web presence consulting, using <a title="WordPress" href="http://wordpress.org">WordPress</a> as the hub to power our, and our clients, web presence. I love Georgia Bulldog and Atlanta Falcon football and Atlanta Braves baseball. I&#8217;m a techno-junkie and dig all things relating to Apple, WordPress and leveraging the interwebs to extend and increase influence and more effectively communicate a positive message of love, hope and peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkevingilbert.me/2009/08/27/who-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
